| Category | Regular Fee |
|---|---|
| Member Delegate Fee | ₹ 1,000 |
| Non-Member Delegate Fee | ₹ 1,500 |
| Overseas Delegate Fee | $ 15 |
| Enrolled Farmers / Hatcheries | ₹ 500 |
| Students | ₹ 500 |
| SAP members delegate registration | ₹ 500 |
| Business Pass : One Time Pass - All Halls | ₹ 500 |
| General Pass : One Time Pass - Aqua Hall 1 | ₹ 100 |
| Stall Category | Stall Size | Indian Exhibitor (₹) |
Overseas Exhibitor ($) |
Micro Enterprises (₹) |
|---|---|---|---|---|
| A Ornamental/ MPEDA Enrolled Aquaculture Farmers |
3×2 | 85,000 | 950 | 85,000 |
| B | 3×3 | 2,75,000 | 3,150 | 2,50,000 |
| C | 4×3 | 3,70,000 | 4,200 | 3,35,000 |
| D | 6×3 | 5,50,000 | 6,300 | 5,00,000 |
| E | 7×3 | 6,45,000 | 7,350 | 5,85,000 |
| F | 6×6 | 11,00,000 | 12,600 | 10,00,000 |
| G | 7×6 | 12,85,000 | 14,700 | 11,70,000 |
Note: